
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20-30 ton |
| Container Type | Dry Container |
| Container Length | 20 feet |
| Material | Corton Steel |
| Color | Yellow, Blue, Orange |
| Panel Thickness | 2 mm |
| Surface Treatment | Coated with Paint |
| Product Code | INSEA20GP |
Additional Information:

Product Details:
| Capacity | 20-30 ton |
| Container Type | Dry Container |
| Container Length | 40 feet |
| Material | Corton Steel |
| Color | Blue |
| Panel Thickness | 2 mm |
| Surface Treatment | Coated with Paint |
| Usage/Application | Shipping and Storage |
| Product Code | INSEA |
| Shape | Rectangular |
Standard containers are also known as general purpose containers
They are closed containers, i.e. they are closed on all sides. A distinction may be drawn between the following types of standard container:
Standard containers with doors at one or both end(s
Standard containers with doors at one or both end(s) and doors over the entire length of one or both sides.
In addition, the various types of standard container also differ in dimensions and weight, resulting in a wide range of standard containers.
Standard containers are mainly used as 20' and 40' containers. Containers with smaller dimensions are very seldom used. Indeed, the trend is towards even longer dimensions, e.g. 45'.

Product Details:
| Minimum Order Quantity | 1 Container |
| Capacity | 20-30 ton |
| Container Type | Dry Container |
| Container Length | 40 feet |
| Place Of Origin | CHINA |
| Brand | InSeA |
| Material | Galvanized Steel |
| Color | Blue, White, BROWN, Yellow |
| Usage/Application | Shipping and Storage |
| Product Code | INSEA |
Dry containers are a type of standard shipping or cargo container that accommodates dry, non-temperature-sensitive shipments. They are typically available in 40′ size, although there are 20′ options available. The containers consist of strong steel to resist wind, rain and saltwater.
Description
Standard containers are also known as general purpose containers
They are closed containers, i.e. they are closed on all sides. A distinction may be drawn between the following types of standard container:
Standard containers with doors at one or both end(s
Standard containers with doors at one or both end(s) and doors over the entire length of one or both sides
Standard containers with doors at one or both end(s) and doors on one or both sides
In addition, the various types of standard container also differ in dimensions and weight, resulting in a wide range of standard containers.
Standard containers are mainly used as 20' and 40' containers. Containers with smaller dimensions are very seldom used. Indeed, the trend is towards even longer dimensions, e.g. 45'.

Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Size | 40 ft HC |
| Container Length | 40 feet |
| Container Type | Dry Container |
| Year of Make | 2012–2015 |
| Capacity | 30-40 ton |
| Container Grade | IICL grade |
| Floor Condition | Good floor |
| Usage Application | Export use |
| Usage/Application | Shipping |
| Place Of Origin | Pan India |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Size | 40 ft HC |
| Container Length | 40 feet |
| Container Type | High Cube |
| Container Grade | New |
| Body Material | Corten Steel |
| Floor Material | Marine Plywood |
| Max Gross Weight | 32500 kg |
| Storage Capacity | 30 ton |
| Capacity | 21-30 ton |
| Material | Light Steel |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Type | Dry Container |
| Material | Corton Steel |
| Container Length | 40 feet |
| Capacity | 20-30 ton |
| Usage/Application | Shipping |
| Place Of Origin | Pan India |
| Color | Blue, Brown, White & Red |
| Panel Thickness | 1.6mm |
| Design | ISO |
Additional Information:

Product Details:
| Storage Capacity | 30-40 ton |
| Container Length | 40 feet |
| Material | Galvanized Steel |
| Container Type | Dry Container |
| Certification | DNV 2.7-1 |
| Color | Blue |
| External Width |
2,440 mm |
8 ft |
| External Height |
2,895 mm |
9 ft 6.0 in |
| External Length |
12,190 mm |
40 ft |
| Interior Width |
2,352 mm |
7 ft 8.6 in |
| Interior Height |
2,698 mm |
8 ft 10.2 in |
| Interior Length |
12,023 mm |
39 ft 5.3 in |
| Door Width |
2,340 mm |
92.1 in |
| Door Height |
2,585 mm |
101.7 in |
| Cubic Capacity |
76.2 cu m |
2,694 cu ft |
| Tare Weight |
3,900 kg |
8,598 lbs |
| Max. Payload |
26,580 kg |
58,598 lbs |
| Max. Gross Weight |
30,480 kg |
67,196 lbs |
| Note:Specifications may vary slightly according to manufacturer |
||

Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Size | 40 ft HC |
| Container Type | High cube |
| Year of Make | 2012–2015 |
| Container Grade | Cargo worthy |
| Floor Condition | Good floor |
| Usage Application | Export use |
| CSC Plate | Valid CSC plate |
| Door Type | Double door end |
| Paint Condition | Original paint |
| Door Seal Condition | Good rubber |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Size | 40 ft HC |
| Container Type | Dry |
| Container Grade | IICL |
| Container Length | 40 feet |
| Body Material | Corten Steel |
| Floor Material | Marine Plywood |
| Max Gross Weight | 32500 kg |
| Capacity | 30 Ton |
| Material | Metal |
| Color | Yellow, White, Blue |
Additional Information:

Product Details:
| Capacity | 30-40 ton |
| Container Length | 40 feet |
| Material | CORTON STEEL |
| Container Type | Dry Container |
Product Details:
| Container Type | Shipping Container |
| Container Size | 8 x 20 Feet |
| Load Capacity | 10 to 100 Tons |
| Material | SS |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30-40 ton |
| Container Type | Dry Container |
| Container Length | 40 feet |
| Usage/Application | Storage and shipping |

Product Details:
| Capacity | 30-40 ton |
| Container Type | Dry Container |
| Container Length | 40 feet |
| Place Of Origin | Pan India |
| Material | Corton Steel |

Product Details:
| Container Length | 20 feet |
| Storage Capacity | 20-30 ton |
| Material | Mild Steel |
| Container Type | Dry Container |
| Color | Yellow, White, Blue |
| Country of Origin | Made in India |
| External Width |
2,440 mm |
8 ft |
| External Height |
2,590 mm |
8 ft 6.0 in |
| External Length |
12,190 mm |
40 ft |
| Interior Width |
2,350 mm |
7ft 8.5 in |
| Interior Height |
2,392 mm |
7 ft 10.2 in |
| Interior Length |
12,032 mm |
39 ft 5.7 in |
| Door Width |
2,338 mm |
92.0 in |
| Door Height |
2,280 mm |
89.8 in |
| Cubic Capacity |
67.6 cu m |
2,389 cu ft |
| Tare Weight |
3,730 kg |
8,223 lbs |
| Max. Payload |
26,750 kg |
58,793 lbs |
| Max. Gross Weight |
30,480 kg |
67,196 lbs |
| Note:Specifications may vary slightly according to manufacturer |
||

Product Details:
| Container Size | 20 ft |
| Container Type | Dry storage |
| Year of Make | 2012–2015 |
| Container Grade | IICL grade |
| Floor Condition | Good floor |
| Usage Application | Export use |
| CSC Plate | Valid CSC plate |
| Door Type | Double door end |
| Paint Condition | Original paint |
| Door Seal Condition | Good rubber |

Product Details:
| Minimum Order Quantity | 3 Piece |
| Container Type | Shipping Containers for Logistics |
| Rental Duration | >3 MONTHS |
| Container Size | 40X8X9.5 |
| Load Capacity | <30 MT |
| Material | STEEL |
| Location | CHENNAI |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Service Location | Chennai and Mumbai |
| Container Type | Shipping Containers for Logistics |
| Rental Duration | 30 days or more |
| Container Size | 8 x 40 Feet |
| Load Capacity | 30 MT |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Length | 40 feet |
| Capacity | 21-30 ton |
| Material | Light Steel |
Additional Information:

Product Details:
| Container Length | 40 feet |
| Material | CORTON STEEL |
| Container Type | Dry Container |
| Panel Thickness | 1.4MM |

Product Details:
| Capacity | 20-30 ton |
| Container Type | GP Container |
| Container Length | 40 feet |
| Material | Metal |
| Color | Blue |
| Surface Treatment | Color Coated |
| Usage/Application | Shipping |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20-30 ton |
| Container Length | 40 feet |
| Material | Stainless Steel |
| Container Type | Reefer Container |
| Color | White |
| Max Gross | 32500 Kgs |
| Payload | 27700 Kgs |
| Place Of Origin | Europe |
| Is It Portable | Portable |
| Weight | 4800 kgs |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30-40 ton |
| Container Length | 40 feet |
| Material | Galvanized Steel |
| Container Type | Dry Container |
| Color | White, Yellow, Blue |
| Usage/Application | Shipping |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20-30 ton |
| Container Length | 40 feet |
| Material | corton steel |
| Container Type | Dry Container |
| Color | Blue, Yellow, White, BROWN |
| Panel Thickness | 2 mm |
| Surface Treatment | Coated with Paint |
| Usage/Application | Shipping and Storage |
| Product Code | INSEA |

Product Details:
| Capacity | 20-30 ton |
| Container Length | 40 feet |
| Material | Galvanized Steel |
| Container Type | Dry Container |
| Color | White, Blue, BROWN, Yellow |
| Panel Thickness | 2 mm |
| Surface Treatment | Coated with Paint |
| Usage/Application | Shipping and Storage |
| Product Code | INSEA |

Product Details:
| Container Length | 40 feet |
| Storage Capacity | 30-40 ton |
| Material | Mild Steel |
| Container Type | Dry Container |
| Certification | DNV 2.7-1 |
| External Width |
2,440 mm |
8 ft |
| External Height |
2,895 mm |
9 ft 6.0 in |
| External Length |
12,190 mm |
40 ft |
| Interior Width |
2,352 mm |
7 ft 8.6 in |
| Interior Height |
2,698 mm |
8 ft 10.2 in |
| Interior Length |
12,023 mm |
39 ft 5.3 in |
| Door Width |
2,340 mm |
92.1 in |
| Door Height |
2,585 mm |
101.7 in |
| Cubic Capacity |
76.2 cu m |
2,694 cu ft |
| Tare Weight |
3,900 kg |
8,598 lbs |
| Max. Payload |
26,580 kg |
58,598 lbs |
| Max. Gross Weight |
30,480 kg |
67,196 lbs |
| Note:Specifications may vary slightly according to manufacturer |
||

Product Details:
| Capacity | 60 Ton |
| Container Type | Dry Container |
| Container Length | 40 Feet |
| Place Of Origin | Pan India |
| Material | Galvanized Steel |
| Color | Blue |
| Surface Treatment | Color Coated |
| Usage/Application | Shipping |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30-40 ton |
| Container Type | HC Container |
| Container Length | 40 feet |
| Material | Galvanized Steel |
| Color | Orange |
| Surface Treatment | Color Coated |
| Usage/Application | Shipping |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30-40 ton, 30 ton |
| Container Type | Dry Container |
| Container Length | 40 feet |
| Material | CORTON STEEL |
| Color | Yellow, Blue |
| External Width |
2,440 mm |
8 ft |
| External Height |
2,895 mm |
9 ft 6.0 in |
| External Length |
12,190 mm |
40 ft |
| Interior Width |
2,352 mm |
7 ft 8.6 in |
| Interior Height |
2,698 mm |
8 ft 10.2 in |
| Interior Length |
12,023 mm |
39 ft 5.3 in |
| Door Width |
2,340 mm |
92.1 in |
| Door Height |
2,585 mm |
101.7 in |
| Cubic Capacity |
76.2 cu m |
2,694 cu ft |
| Tare Weight |
3,900 kg |
8,598 lbs |
| Max. Payload |
26,580 kg |
58,598 lbs |
| Max. Gross Weight |
30,480 kg |
67,196 lbs |
| Note:Specifications may vary slightly according to manufacturer |
||

Product Details:
| Capacity | 30-40 ton |
| Container Type | Dry Container |
| Container Length | 40 feet |
| Place Of Origin | Pan India |
| Brand | InSeA |
| Material | Corton Steel |

Product Details:
| Container Length | 40 feet |
| Usage/Application | Shipping |
| Capacity | 30 Ton |
| Material | Metal |
| Color | Brown |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Rack Type | Collapsible Flat Rack |
| Container Size | 40 ft |
| Container Type | Flat Rack |
| Payload Rating | 45 MT |
| Container Length | 40 feet |
| Deck Material | Steel Deck |
| End Wall Type | Collapsible End |
| Certification | CSC Approved |
| Capacity | 40 ton |
| Material | Galvanized Steel |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Size | 20 ft |
| Condition | IICL Grade |
| Build Material | Corten Steel |
| Door Opening Type | Double Door |
| Floor Type | Marine Plywood |
| CSC Plate | With CSC Plate |
| Ventilation | Standard Vents |
| Usage | Domestic Storage, Export Shipping, Fabrication Use, Warehouse Use |
| Paint Color | Blue |
Additional Information:

Product Details:
| Container Length | 40 feet |
| Brand | InSeA |
| Usage/Application | Shipping |
| Place Of Origin | Pan India |
| Container Type | Open Top Container |
| Capacity | 20-30 ton |
| Material | Corton Steel |
| I Deal In | New and Second Hand |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30-40 ton |
| Container Type | Open TOP |
| Container Length | 40 feet |
| Place Of Origin | CHINA |
| Material | Galvanized Steel |
| Color | Blue |
| Surface Treatment | Color Coated |
| Usage/Application | Shipping and Storage |
Additional Information: